Carnage report
SlayerOvergrowth
50Red Team 5036
Blue Team 36
Red Team Victory
Red TeamVictory50
Blue TeamDefeat36
| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 1 | #Hornet 7716Bot | 121 | 77 | 64% | 1,247 | 2 | |
| 2 | #Javelin 9199Bot | 139 | 100 | 72% | 1,625 | 2 | |
| 3 | LateNightHalo | 230 | 88 | 38% | 844 | 1 | |
| 4 | #Razor 2208Bot | 103 | 75 | 73% | 918 | 2 | |
| 5 | #Mako 2622Bot | 159 | 103 | 65% | 1,410 | 3 | |
| 6 | #Titan 2645Bot | 113 | 67 | 59% | 974 | 0 | |
| 7 | #Typhoon 5290Bot | 87 | 59 | 68% | 876 | 1 | |
| 8 | #Viper 9317Bot | 71 | 30 | 42% | 439 | 0 |

