Carnage report
SlayerOvergrowth
50Red Team 5036
Blue Team 36
Red Team Victory
Red TeamVictory50
Blue TeamDefeat36
| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #Hornet 7716Bot | 5 | 143 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | #Javelin 9199Bot | 0 | 62 | 1 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | LateNightHalo | 0 | 70 | 4 | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | #Razor 2208Bot | 4 | 217 | 0 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | #Mako 2622Bot | 5 | 181 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | #Titan 2645Bot | 6 | 198 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | #Typhoon 5290Bot | 3 | 51 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | #Viper 9317Bot | 2 | 135 | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

