Carnage report
SlayerOvergrowth
50Red Team 5036
Blue Team 36
Red Team Victory
Red Team
Victory50| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 1 | #Hornet 7716Bot | 0 | 2 | 13% | |
| 2 | #Javelin 9199Bot | 0 | 2 | 15% | |
| 3 | LateNightHalo | 0 | 1 | 8% | |
| 4 | #Razor 2208Bot | 0 | 2 | 20% |
Blue Team
Defeat36| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 5 | #Mako 2622Bot | 0 | 3 | 21% | |
| 6 | #Titan 2645Bot | 0 | 0 | 0% | |
| 7 | #Typhoon 5290Bot | 0 | 1 | 17% | |
| 8 | #Viper 9317Bot | 0 | 0 | 0% |

