Carnage report
SlayerOvergrowth
50Red Team 5036
Blue Team 36
Red Team Victory
Red TeamVictory50
Blue TeamDefeat36
| # | Players | XP | Credits | |
|---|---|---|---|---|
| 1 | #Hornet 7716Bot | — | — | |
| 2 | #Javelin 9199Bot | — | — | |
| 3 | LateNightHalo | 983 | 788 | |
| 4 | #Razor 2208Bot | — | — | |
| 5 | #Mako 2622Bot | — | — | |
| 6 | #Titan 2645Bot | — | — | |
| 7 | #Typhoon 5290Bot | — | — | |
| 8 | #Viper 9317Bot | — | — |

