Carnage report
SlayerOvergrowth
50Red Team 5036
Blue Team 36
Red Team Victory
Red TeamVictory50
Blue TeamDefeat36
| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | #Hornet 7716BotK/D/A 15 / 9 / 10 | 1.67 | 15 | 9 | 10 | |
| 2 | #Javelin 9199BotK/D/A 13 / 12 / 12 | 1.08 | 13 | 12 | 12 | |
| 3 | LateNightHalo | 3.00 | 12 | 4 | 4 | |
| 4 | #Razor 2208BotK/D/A 10 / 11 / 12 | 0.91 | 10 | 11 | 12 | |
| 5 | #Mako 2622BotK/D/A 14 / 13 / 7 | 1.08 | 14 | 13 | 7 | |
| 6 | #Titan 2645BotK/D/A 11 / 15 / 8 | 0.73 | 11 | 15 | 8 | |
| 7 | #Typhoon 5290BotK/D/A 6 / 12 / 7 | 0.50 | 6 | 12 | 7 | |
| 8 | #Viper 9317BotK/D/A 5 / 10 / 5 | 0.50 | 5 | 10 | 5 |

