Carnage report
Slayer HCSPlaza HCS
50Red Team 5030
Blue Team 30
Red Team Victory
Red TeamVictory50
Blue TeamDefeat30
| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 1 | LitLThomas | 181 | 99 | 55% | 2,393 | 15 | |
| 2 | #Venom 1589Bot | 102 | 64 | 63% | 1,182 | 3 | |
| 3 | #Comet 7022Bot | 91 | 44 | 48% | 884 | 1 | |
| 4 | #Tango 4178Bot | 88 | 42 | 48% | 686 | 1 | |
| 5 | #Pulsar 2430Bot | 79 | 45 | 57% | 729 | 0 | |
| 6 | #Javelin 6138Bot | 74 | 40 | 54% | 673 | 1 | |
| 7 | #Beacon 6667Bot | 120 | 71 | 59% | 1,275 | 1 | |
| 8 | #Mustang 6454Bot | 86 | 42 | 49% | 720 | 0 |

