Carnage report
Slayer HCSTruth HCS
25Red Team 2550
Blue Team 50
Blue Team Victory
Blue TeamVictory50
Red TeamDefeat25
| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 1 | mint blitz | 228 | 110 | 48% | 2,330 | 24 | |
| 2 | #Mako 3462Bot | 110 | 64 | 58% | 1,087 | 2 | |
| 3 | #Quasar 8169Bot | 88 | 51 | 58% | 882 | 2 | |
| 4 | #Bolt 9017Bot | 79 | 35 | 44% | 646 | 2 | |
| 5 | #Zulu 4062Bot | 95 | 50 | 53% | 858 | 1 | |
| 6 | #Condor 8788Bot | 108 | 46 | 43% | 766 | 0 | |
| 7 | #Cobra 5900Bot | 116 | 54 | 47% | 925 | 1 | |
| 8 | #Atlas 3474Bot | 84 | 41 | 49% | 715 | 1 |

