Carnage report
Slayer HCSTruth HCS
25Red Team 2550
Blue Team 50
Blue Team Victory
Blue TeamVictory50
Red TeamDefeat25
| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mint blitz | 2 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | #Mako 3462Bot | 1 | 27 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | #Quasar 8169Bot | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | #Bolt 9017Bot | 0 | 63 | 0 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | #Zulu 4062Bot | 2 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | #Condor 8788Bot | 1 | 63 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | #Cobra 5900Bot | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | #Atlas 3474Bot | 2 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

