Carnage report
Slayer HCSPlaza HCS
22Red Team 2250
Blue Team 50
Blue Team Victory
Blue TeamVictory50
Red TeamDefeat22
| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 1 | mint blitz | 249 | 133 | 53% | 2,563 | 26 | |
| 2 | #Panther 5473Bot | 94 | 52 | 55% | 894 | 2 | |
| 3 | #Saber 8509Bot | 80 | 39 | 49% | 962 | 1 | |
| 4 | #Oscar 6369Bot | 89 | 45 | 51% | 751 | 0 | |
| 5 | #Lancer 4956Bot | 98 | 62 | 63% | 999 | 2 | |
| 6 | #Juliett 3411Bot | 74 | 41 | 55% | 618 | 0 | |
| 7 | #Storm 6218Bot | 90 | 51 | 57% | 876 | 3 | |
| 8 | #Specter 7219Bot | 114 | 51 | 45% | 832 | 0 |

