Carnage report
Slayer HCSPlaza HCS
22Red Team 2250
Blue Team 50
Blue Team Victory
Blue TeamVictory50
Red TeamDefeat22
| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mint blitz | 0 | 0 | 2 | 597 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | #Panther 5473Bot | 3 | 54 | 1 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | #Saber 8509Bot | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | #Oscar 6369Bot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | #Lancer 4956Bot | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | #Juliett 3411Bot | 1 | 10 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | #Storm 6218Bot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | #Specter 7219Bot | 1 | 101 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

