Carnage report
Slayer HCSPlaza HCS
22Red Team 2250
Blue Team 50
Blue Team Victory
Blue TeamVictory50
Red TeamDefeat22
| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 1 | mint blitz | 0 | 26 | 81% | |
| 2 | #Panther 5473Bot | 0 | 2 | 22% | |
| 3 | #Saber 8509Bot | 0 | 1 | 17% | |
| 4 | #Oscar 6369Bot | 0 | 0 | 0% | |
| 5 | #Lancer 4956Bot | 0 | 2 | 22% | |
| 6 | #Juliett 3411Bot | 0 | 0 | 0% | |
| 7 | #Storm 6218Bot | 0 | 3 | 75% | |
| 8 | #Specter 7219Bot | 0 | 0 | 0% |

