Carnage report
Slayer HCSPlaza HCS
22Red Team 2250
Blue Team 50
Blue Team Victory
Blue TeamVictory50
Red TeamDefeat22
| # | Players | XP | Credits | |
|---|---|---|---|---|
| 1 | mint blitz | 1,316 | 814 | |
| 2 | #Panther 5473Bot | — | — | |
| 3 | #Saber 8509Bot | — | — | |
| 4 | #Oscar 6369Bot | — | — | |
| 5 | #Lancer 4956Bot | — | — | |
| 6 | #Juliett 3411Bot | — | — | |
| 7 | #Storm 6218Bot | — | — | |
| 8 | #Specter 7219Bot | — | — |

