Carnage report
Breakout 3.0Crossfire
0Red Team 05
Blue Team 5
Blue Team Victory
Blue TeamVictory5
Red TeamDefeat0
| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 1 | B does stuff | 71 | 60 | 85% | 233 | 0 | |
| 2 | Chunch | 106 | 91 | 86% | 411 | 0 | |
| 3 | #Talon 0177Bot | 276 | 180 | 65% | 342 | 0 | |
| 4 | #Thunder 1448Bot | 141 | 125 | 89% | 281 | 0 | |
| 5 | #Jaguar 8891Bot | 35 | 4 | 11% | 59 | 0 | |
| 6 | #Stinger 8063Bot | 65 | 18 | 28% | 215 | 0 | |
| 7 | #Phoenix 6808Bot | 34 | 13 | 38% | 156 | 0 | |
| 8 | #Rhino 0244Bot | 156 | 14 | 9% | 247 | 0 |

