Carnage report
Breakout 3.0Crossfire
0Red Team 05
Blue Team 5
Blue Team Victory
Blue Team
Victory5| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B does stuff | 2 | 388 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 0 | |
| 2 | Chunch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | #Talon 0177Bot | 0 | 52 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | #Thunder 1448Bot | 0 | 68 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Team
Defeat0| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | #Jaguar 8891Bot | 0 | 53 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | #Stinger 8063Bot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | #Phoenix 6808Bot | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | #Rhino 0244Bot | 0 | 0 | 1 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

