Carnage report
Breakout 3.0Crossfire
0Red Team 05
Blue Team 5
Blue Team Victory
Blue Team
Victory5| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 1 | B does stuff | 0 | 0 | 0% | |
| 2 | Chunch | 0 | 0 | 0% | |
| 3 | #Talon 0177Bot | 0 | 0 | 0% | |
| 4 | #Thunder 1448Bot | 0 | 0 | 0% |
Red Team
Defeat0| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 5 | #Jaguar 8891Bot | 0 | 0 | — | |
| 6 | #Stinger 8063Bot | 0 | 0 | 0% | |
| 7 | #Phoenix 6808Bot | 0 | 0 | — | |
| 8 | #Rhino 0244Bot | 0 | 0 | 0% |

