Carnage report
Breakout 3.0Crossfire
0Red Team 05
Blue Team 5
Blue Team Victory
Blue TeamVictory5
Red TeamDefeat0
| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | B does stuff | 3.50 | 7 | 2 | 0 | |
| 2 | Chunch | 1.00 | 1 | 1 | 1 | |
| 3 | #Talon 0177BotK/D/A 4 / 0 / 1 | 4.00 | 4 | 0 | 1 | |
| 4 | #Thunder 1448BotK/D/A 3 / 1 / 0 | 3.00 | 3 | 1 | 0 | |
| 5 | #Jaguar 8891BotK/D/A 0 / 5 / 0 | 0.00 | 0 | 5 | 0 | |
| 6 | #Stinger 8063BotK/D/A 1 / 5 / 0 | 0.20 | 1 | 5 | 0 | |
| 7 | #Phoenix 6808BotK/D/A 0 / 5 / 0 | 0.00 | 0 | 5 | 0 | |
| 8 | #Rhino 0244BotK/D/A 2 / 5 / 0 | 0.40 | 2 | 5 | 0 |

