Carnage report
Firefight: Boss Rush - Raid on Apex 7 (Heroic)Raid on Apex 7
NicmeisteR
Winner
Free for all
WinnerNicmeisteR| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | NicmeisteR | 9.00 | 9 | 1 | 3 | |
| 2 | ChaosBxR | 9.00 | 9 | 1 | 5 | |
| 3 | mint blitz | 16.00 | 16 | 1 | 5 | |
| 4 | B does stuff | 3.50 | 7 | 2 | 1 | |
| Total | 8.20 | 41 | 5 | 14 |

