Carnage report
FirefightAttack on Sanctum
JoTheAssassin
Winner
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| Scorpion | 17 | 0 | 28 | 23 | 82% | 6,224 | 2:26 |
| Magnum | 5 | 4 | 48 | 21 | 44% | 618 | 1:27 |
| Battle Rifle | 4 | 4 | 280 | 159 | 57% | 1,033 | 3:17 |
| The Guardians | 4 | 0 | 0 | 0 | — | 1,445 | 0:00 |
| Assault Rifle | 2 | 0 | 88 | 43 | 49% | 368 | 0:56 |
| Wasp | 2 | 0 | 245 | 151 | 62% | 1,040 | 1:10 |
| Frag Grenade | 2 | 0 | 4 | 3 | 75% | 535 | 0:00 |
| Grenade Launcher | 0 | 0 | 0 | 0 | — | 0 | 0:04 |
| Needler | 0 | 0 | 4 | 4 | 100% | 11 | 0:07 |


Scorpion
Magnum
Battle Rifle
Assault Rifle
Wasp
Frag Grenade
Grenade Launcher
Needler