Carnage report
FirefightAttack on Sanctum
JoTheAssassin
Winner
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| Magnum | 14 | 13 | 54 | 35 | 65% | 1,234 | 1:44 |
| Scorpion | 7 | 0 | 9 | 9 | 100% | 1,748 | 1:07 |
| Chaingun Turret | 4 | 0 | 103 | 48 | 47% | 976 | 1:01 |
| Frag Grenade | 4 | 0 | 4 | 3 | 75% | 702 | 0:00 |
| DMR | 1 | 1 | 24 | 20 | 83% | 514 | 1:02 |
| Assault Rifle | 0 | 0 | 0 | 0 | — | 0 | 0:19 |
| Battle Rifle | 0 | 0 | 90 | 81 | 90% | 187 | 2:49 |
| Beam Rifle | 0 | 0 | 2 | 2 | 100% | 120 | 0:23 |
| Spartan Laser | 0 | 0 | 68 | 16 | 24% | 1,120 | 0:21 |
| Carbine | 0 | 0 | 2 | 0 | 0% | 0 | 0:01 |


Magnum
Scorpion
Chaingun Turret
Frag Grenade
DMR
Assault Rifle
Battle Rifle
Beam Rifle
Spartan Laser
Carbine