Carnage report
FirefightAttack on Sanctum
JoTheAssassin
Winner
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| Magnum | 8 | 5 | 91 | 54 | 59% | 1,660 | 2:13 |
| Wasp | 6 | 0 | 663 | 511 | 77% | 3,963 | 2:03 |
| Scorpion | 4 | 0 | — | — | — | — | — |
| Warthog | 3 | 0 | 0 | 0 | — | 455 | 0:00 |
| Frag Grenade | 3 | 0 | 3 | 3 | 100% | 297 | 0:00 |
| Assault Rifle | 2 | 0 | 396 | 231 | 58% | 669 | 2:29 |
| Needler | 1 | 0 | 42 | 9 | 21% | 147 | 0:30 |
| The Guardians | 1 | 0 | 0 | 0 | — | 296 | 0:00 |
| Wraith | 0 | 0 | 0 | 0 | — | 34 | 0:00 |
| Warthog Horn | 0 | 0 | 0 | 0 | — | 0 | 2:15 |
| Chaingun Turret | 0 | 0 | 0 | 0 | — | 0 | 0:04 |


Magnum
Wasp
Scorpion
Warthog
Frag Grenade
Assault Rifle
Needler
Wraith
Chaingun Turret