Carnage report
FirefightAttack on Sanctum
JoTheAssassin
Winner
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| Binary Rifle | 7 | 0 | 1,080 | 768 | 71% | 2,760 | 0:58 |
| Assault Rifle | 3 | 0 | 72 | 21 | 29% | 173 | 1:19 |
| Battle Rifle | 3 | 3 | 68 | 43 | 63% | 283 | 1:30 |
| Sentinel Beam | 3 | 0 | 1,000 | 841 | 84% | 1,357 | 1:10 |
| The Guardians | 2 | 0 | 0 | 0 | — | 168 | 0:00 |
| Carbine | 2 | 0 | 100 | 76 | 76% | 1,227 | 2:07 |
| Chaingun Turret | 1 | 0 | 250 | 237 | 95% | 1,196 | 0:43 |
| Warthog | 1 | 0 | 0 | 0 | — | 1,346 | 0:00 |
| Warthog Horn | 0 | 0 | 0 | 0 | — | 0 | 1:08 |
| Needler | 0 | 0 | 7 | 0 | 0% | 0 | 0:10 |
| Storm Rifle | 0 | 0 | 0 | 0 | — | 0 | 0:03 |
| SPNKr Rocket Launcher | 0 | 0 | 8 | 7 | 88% | 1,679 | 0:51 |
| Magnum | 0 | 0 | 7 | 3 | 43% | 53 | 0:16 |
| Frag Grenade | 0 | 0 | 2 | 1 | 50% | 59 | 0:00 |


Binary Rifle
Assault Rifle
Battle Rifle
Sentinel Beam
Carbine
Chaingun Turret
Warthog
Needler
Storm Rifle
SPNKr Rocket Launcher
Magnum
Frag Grenade