Carnage report
FirefightEscape from A.R.C.
Drksteel
Winner
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| Wraith | 40 | 0 | 41 | 38 | 93% | 8,588 | 4:19 |
| Battle Rifle | 24 | 17 | 300 | 174 | 58% | 2,245 | 3:04 |
| Scattershot | 7 | 0 | 112 | 60 | 54% | 1,248 | 0:42 |
| Magnum | 5 | 3 | 12 | 7 | 58% | 301 | 1:03 |
| Splinter Turret | 4 | 0 | 27 | 9 | 33% | 976 | 0:21 |
| The Guardians | 3 | 0 | 0 | 0 | — | 127 | 0:00 |
| Suppressor | 3 | 0 | 116 | 54 | 47% | 683 | 0:29 |
| Frag Grenade | 3 | 0 | — | — | — | — | — |
| Boltshot | 3 | 0 | 40 | 20 | 50% | 173 | 0:33 |
| Mongoose | 2 | 0 | — | — | — | — | — |
| Plasma Grenade | 1 | 0 | — | — | — | — | — |
| Crawler | 1 | 0 | — | — | — | — | — |
| Assault Rifle | 0 | 0 | 0 | 0 | — | 0 | 0:29 |
| Mongoose Horn | 0 | 0 | 0 | 0 | — | 0 | 0:51 |
| Splinter Grenade | 0 | 0 | 48 | 12 | 25% | 478 | 0:00 |


Wraith
Battle Rifle
Scattershot
Magnum
Splinter Turret
Suppressor
Frag Grenade
Boltshot
Mongoose
Plasma Grenade
Crawler
Assault Rifle