Carnage report
FirefightEscape from A.R.C.
Drksteel
Winner
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| Ghost | 23 | 0 | 379 | 164 | 43% | 2,154 | 2:30 |
| Magnum | 10 | 4 | 36 | 17 | 47% | 576 | 1:33 |
| Suppressor | 8 | 0 | 223 | 146 | 65% | 1,471 | 1:26 |
| Wraith | 5 | 0 | 4 | 3 | 75% | 1,104 | 0:56 |
| Splinter Turret | 5 | 0 | 44 | 5 | 11% | 340 | 0:13 |
| Spartan Laser | 4 | 0 | — | — | — | — | — |
| Battle Rifle | 3 | 2 | 108 | 60 | 56% | 376 | 1:04 |
| Storm Rifle | 3 | 0 | 64 | 39 | 61% | 501 | 0:15 |
| Melee | 3 | 0 | 0 | 0 | — | 58 | 0:00 |
| Plasma Pistol | 2 | 0 | 11 | 4 | 36% | 68 | 0:04 |
| Needler | 2 | 0 | — | — | — | — | — |
| Frag Grenade | 2 | 0 | — | — | — | — | — |
| Plasma Grenade | 1 | 0 | — | — | — | — | — |
| Crawler | 1 | 0 | — | — | — | — | — |
| Warthog | 1 | 0 | — | — | — | — | — |
| Assault Rifle | 0 | 0 | 14 | 5 | 36% | 60 | 0:27 |
| Warthog Horn | 0 | 0 | 0 | 0 | — | 0 | 1:10 |
| Mongoose Horn | 0 | 0 | 0 | 0 | — | 0 | 0:22 |
| Splinter Grenade | 0 | 0 | 24 | 7 | 29% | 240 | 0:00 |


Ghost
Magnum
Suppressor
Wraith
Splinter Turret
Spartan Laser
Battle Rifle
Storm Rifle
Melee
Plasma Pistol
Needler
Frag Grenade
Plasma Grenade
Crawler
Warthog
Assault Rifle