Carnage report
WarzoneProspect
NicmeisteR
Winner
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| Magnum | 41 | 33 | 161 | 116 | 72% | 3,869 | 3:18 |
| Battle Rifle | 13 | 10 | 719 | 461 | 64% | 2,305 | 2:58 |
| Wasp | 7 | 0 | 0 | 1 | — | 4 | 0:00 |
| Assault Rifle | 5 | 0 | 65 | 29 | 45% | 303 | 0:27 |
| Frag Grenade | 3 | 0 | 5 | 3 | 60% | 194 | 0:00 |
| Plasma Grenade | 1 | 0 | 3 | 2 | 67% | 73 | 0:00 |
| Grenade Launcher | 0 | 0 | 32 | 25 | 78% | 2,064 | 0:44 |
| Ghost | 0 | 0 | 147 | 74 | 50% | 1,164 | 0:56 |


Magnum
Battle Rifle
Wasp
Assault Rifle
Frag Grenade
Plasma Grenade
Grenade Launcher
Ghost