Carnage report
WarzoneProspect
NicmeisteR
Winner
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| Magnum | 7 | 4 | 24 | 14 | 58% | 403 | 1:25 |
| Assault Rifle | 5 | 0 | 245 | 149 | 61% | 541 | 2:37 |
| Frag Grenade | 5 | 0 | 6 | 4 | 67% | 387 | 0:00 |
| Battle Rifle | 4 | 2 | 115 | 86 | 75% | 502 | 1:03 |
| Warthog | 3 | 0 | 0 | 0 | — | 178 | 0:00 |
| Ghost | 2 | 0 | 148 | 109 | 74% | 866 | 0:55 |
| The Guardians | 1 | 0 | 0 | 0 | — | 52 | 0:00 |
| Plasma Pistol | 0 | 0 | 14 | 8 | 57% | 166 | 0:21 |
| Warthog Horn | 0 | 0 | 0 | 0 | — | 0 | 0:30 |
| Gravity Hammer | 0 | 0 | 0 | 2 | — | 297 | 0:28 |
| Melee | 0 | 0 | 0 | 0 | — | 24 | 0:00 |


Magnum
Assault Rifle
Frag Grenade
Battle Rifle
Warthog
Ghost
Plasma Pistol
Gravity Hammer
Melee