Carnage report
Slayer HCSPlaza HCS
50Red Team 5041
Blue Team 41
Red Team Victory
Red Team
Victory50| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 1 | LitLThomas | 148 | 87 | 59% | 2,057 | 12 | |
| 2 | #Yankee 9373Bot | 114 | 59 | 52% | 1,032 | 1 | |
| 3 | #Turbo 3493Bot | 90 | 45 | 50% | 752 | 0 | |
| 4 | #Crow 1087Bot | 108 | 60 | 56% | 979 | 1 |
Blue Team
Defeat41| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 5 | #Raven 7926Bot | 103 | 60 | 58% | 1,160 | 4 | |
| 6 | #Condor 4646Bot | 120 | 62 | 52% | 1,295 | 1 | |
| 7 | #Jester 3713Bot | 120 | 69 | 57% | 1,336 | 0 | |
| 8 | #Coyote 8792Bot | 95 | 52 | 55% | 952 | 2 |

