Carnage report
Slayer HCSPlaza HCS
50Red Team 5041
Blue Team 41
Red Team Victory
Red TeamVictory50
Blue TeamDefeat41
| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LitLThomas | 3 | 273 | 4 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | #Yankee 9373Bot | 2 | 70 | 3 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | #Turbo 3493Bot | 3 | 118 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | #Crow 1087Bot | 1 | 28 | 1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | #Raven 7926Bot | 3 | 155 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | #Condor 4646Bot | 2 | 38 | 2 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | #Jester 3713Bot | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | #Coyote 8792Bot | 1 | 71 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

