Carnage report
Slayer HCSPlaza HCS
50Red Team 5041
Blue Team 41
Red Team Victory
Red Team
Victory50| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 1 | LitLThomas | 0 | 12 | 57% | |
| 2 | #Yankee 9373Bot | 0 | 1 | 8% | |
| 3 | #Turbo 3493Bot | 0 | 0 | 0% | |
| 4 | #Crow 1087Bot | 0 | 1 | 13% |
Blue Team
Defeat41| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 5 | #Raven 7926Bot | 0 | 4 | 31% | |
| 6 | #Condor 4646Bot | 0 | 1 | 8% | |
| 7 | #Jester 3713Bot | 0 | 0 | 0% | |
| 8 | #Coyote 8792Bot | 0 | 2 | 29% |

