Carnage report
Slayer HCSPlaza HCS
50Red Team 5041
Blue Team 41
Red Team Victory
Red TeamVictory50
Blue TeamDefeat41
| # | Players | XP | Credits | |
|---|---|---|---|---|
| 1 | LitLThomas | 925 | 858 | |
| 2 | #Yankee 9373Bot | — | — | |
| 3 | #Turbo 3493Bot | — | — | |
| 4 | #Crow 1087Bot | — | — | |
| 5 | #Raven 7926Bot | — | — | |
| 6 | #Condor 4646Bot | — | — | |
| 7 | #Jester 3713Bot | — | — | |
| 8 | #Coyote 8792Bot | — | — |

