Carnage report
Slayer HCSPlaza HCS
50Red Team 5041
Blue Team 41
Red Team Victory
Red TeamVictory50
Blue TeamDefeat41
| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | LitLThomas | 2.33 | 21 | 9 | 5 | |
| 2 | #Yankee 9373BotK/D/A 13 / 11 / 6 | 1.18 | 13 | 11 | 6 | |
| 3 | #Turbo 3493BotK/D/A 8 / 9 / 10 | 0.89 | 8 | 9 | 10 | |
| 4 | #Crow 1087BotK/D/A 8 / 12 / 6 | 0.67 | 8 | 12 | 6 | |
| 5 | #Raven 7926BotK/D/A 13 / 12 / 8 | 1.08 | 13 | 12 | 8 | |
| 6 | #Condor 4646BotK/D/A 12 / 13 / 8 | 0.92 | 12 | 13 | 8 | |
| 7 | #Jester 3713BotK/D/A 9 / 12 / 13 | 0.75 | 9 | 12 | 13 | |
| 8 | #Coyote 8792BotK/D/A 7 / 13 / 9 | 0.54 | 7 | 13 | 9 |

