Carnage report
Slayer HCSPlaza HCS
29Red Team 2950
Blue Team 50
Blue Team Victory
Blue Team
Victory50| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 1 | LitLThomas | 0 | 15 | 52% | |
| 2 | #Radar 1777Bot | 0 | 4 | 44% | |
| 3 | #Granite 3546Bot | 0 | 1 | 13% | |
| 4 | #Orbit 1832Bot | 0 | 1 | 25% |
Red Team
Defeat29| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 5 | #Hawk 4920Bot | 0 | 3 | 33% | |
| 6 | #Venom 2404Bot | 0 | 2 | 25% | |
| 7 | #Hammer 7849Bot | 0 | 2 | 29% | |
| 8 | #Crow 7325Bot | 0 | 1 | 20% |

