Carnage report
Slayer HCSPlaza HCS
29Red Team 2950
Blue Team 50
Blue Team Victory
Blue TeamVictory50
Red TeamDefeat29
| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | LitLThomas | 5.80 | 29 | 5 | 7 | |
| 2 | #Radar 1777BotK/D/A 9 / 6 / 6 | 1.50 | 9 | 6 | 6 | |
| 3 | #Granite 3546BotK/D/A 8 / 10 / 14 | 0.80 | 8 | 10 | 14 | |
| 4 | #Orbit 1832BotK/D/A 4 / 8 / 10 | 0.50 | 4 | 8 | 10 | |
| 5 | #Hawk 4920BotK/D/A 9 / 10 / 4 | 0.90 | 9 | 10 | 4 | |
| 6 | #Venom 2404BotK/D/A 8 / 13 / 2 | 0.62 | 8 | 13 | 2 | |
| 7 | #Hammer 7849BotK/D/A 7 / 13 / 8 | 0.54 | 7 | 13 | 8 | |
| 8 | #Crow 7325BotK/D/A 5 / 14 / 1 | 0.36 | 5 | 14 | 1 |

