Carnage report
Breakout 3.0Trident
5Red Team 51
Blue Team 1
Red Team Victory
Red Team
Victory5| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | mint blitz | 8.00 | 8 | 1 | 2 | |
| 2 | #Ember 0109BotK/D/A 2 / 2 / 1 | 1.00 | 2 | 2 | 1 | |
| 3 | #Icarus 8458BotK/D/A 4 / 3 / 0 | 1.33 | 4 | 3 | 0 | |
| 4 | #Torch 7360BotK/D/A 2 / 4 / 1 | 0.50 | 2 | 4 | 1 | |
| Team | 1.60 | 16 | 10 | 4 |
Blue Team
Defeat1| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 5 | #Drake 3796BotK/D/A 0 / 6 / 0 | 0.00 | 0 | 6 | 0 | |
| 6 | #Meteor 2301BotK/D/A 2 / 5 / 0 | 0.40 | 2 | 5 | 0 | |
| 7 | #Puma 7585BotK/D/A 2 / 6 / 0 | 0.33 | 2 | 6 | 0 | |
| 8 | #Echo 9790BotK/D/A 4 / 5 / 0 | 0.80 | 4 | 5 | 0 | |
| Team | 0.36 | 8 | 22 | 0 |

