Carnage report
Breakout 3.0Trident
5Red Team 51
Blue Team 1
Red Team Victory
Red TeamVictory5
Blue TeamDefeat1
| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 1 | mint blitz | 97 | 65 | 67% | 985 | 0 | |
| 2 | #Ember 0109Bot | 271 | 33 | 12% | 365 | 0 | |
| 3 | #Icarus 8458Bot | 167 | 12 | 7% | 172 | 0 | |
| 4 | #Torch 7360Bot | 93 | 16 | 17% | 183 | 0 | |
| 5 | #Drake 3796Bot | 49 | 15 | 31% | 85 | 0 | |
| 6 | #Meteor 2301Bot | 155 | 16 | 10% | 224 | 0 | |
| 7 | #Puma 7585Bot | 217 | 25 | 12% | 316 | 0 | |
| 8 | #Echo 9790Bot | 57 | 27 | 47% | 440 | 0 |

