Carnage report
Breakout 3.0Trident
5Red Team 51
Blue Team 1
Red Team Victory
Red TeamVictory5
Blue TeamDefeat1
| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mint blitz | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | #Ember 0109Bot | 0 | 28 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | #Icarus 8458Bot | 0 | 40 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | #Torch 7360Bot | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | #Drake 3796Bot | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | #Meteor 2301Bot | 0 | 66 | 0 | 0 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | |
| 7 | #Puma 7585Bot | 0 | 13 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | #Echo 9790Bot | 0 | 0 | 0 | 0 | 1 | 93 | 0 | 0 | 0 | 0 | 0 |

