Carnage report
Breakout 3.0Trident
5Red Team 51
Blue Team 1
Red Team Victory
Red Team
Victory5| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 1 | mint blitz | 0 | 0 | 0% | |
| 2 | #Ember 0109Bot | 0 | 0 | 0% | |
| 3 | #Icarus 8458Bot | 0 | 0 | 0% | |
| 4 | #Torch 7360Bot | 0 | 0 | 0% |
Blue Team
Defeat1| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 5 | #Drake 3796Bot | 0 | 0 | — | |
| 6 | #Meteor 2301Bot | 0 | 0 | 0% | |
| 7 | #Puma 7585Bot | 0 | 0 | 0% | |
| 8 | #Echo 9790Bot | 0 | 0 | 0% |

