Carnage report
Breakout 3.0Trident
5Red Team 51
Blue Team 1
Red Team Victory
Red Team
Victory5| # | Players | XP | Credits | |
|---|---|---|---|---|
| 1 | mint blitz | 1,040 | 802 | |
| 2 | #Ember 0109Bot | — | — | |
| 3 | #Icarus 8458Bot | — | — | |
| 4 | #Torch 7360Bot | — | — |
Blue Team
Defeat1| # | Players | XP | Credits | |
|---|---|---|---|---|
| 5 | #Drake 3796Bot | — | — | |
| 6 | #Meteor 2301Bot | — | — | |
| 7 | #Puma 7585Bot | — | — | |
| 8 | #Echo 9790Bot | — | — |

