Carnage report
Breakout 3.0Trench
5Red Team 51
Blue Team 1
Red Team Victory
Red Team
Victory5| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 1 | m1ghty boy | 117 | 50 | 43% | 663 | 0 | |
| 2 | #Lancer 0528Bot | 26 | 11 | 42% | 113 | 0 | |
| 3 | #Foxtrot 7913Bot | 46 | 9 | 20% | 85 | 0 | |
| 7 | #Atlas 3863Bot | 22 | 3 | 14% | 0 | 0 |
Blue Team
Defeat1| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 4 | #Gamma 0721Bot | 76 | 56 | 74% | 107 | 0 | |
| 5 | #Anvil 9550Bot | 36 | 31 | 86% | 89 | 0 | |
| 6 | #Vandal 5216Bot | 18 | 18 | 100% | 68 | 0 | |
| 8 | #Bandit 2548Bot | 115 | 104 | 90% | 240 | 0 |

