Carnage report
Breakout 3.0Trench
5Red Team 51
Blue Team 1
Red Team Victory
Red TeamVictory5
Blue TeamDefeat1
| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 1 | m1ghty boy | 0 | 0 | 0% | |
| 2 | #Lancer 0528Bot | 0 | 0 | 0% | |
| 3 | #Foxtrot 7913Bot | 0 | 0 | 0% | |
| 4 | #Gamma 0721Bot | 0 | 0 | — | |
| 5 | #Anvil 9550Bot | 0 | 0 | — | |
| 6 | #Vandal 5216Bot | 0 | 0 | — | |
| 7 | #Atlas 3863Bot | 0 | 0 | 0% | |
| 8 | #Bandit 2548Bot | 0 | 0 | 0% |

