Carnage report
Breakout 3.0Trench
5Red Team 51
Blue Team 1
Red Team Victory
Red Team
Victory5| # | Players | XP | Credits | |
|---|---|---|---|---|
| 1 | m1ghty boy | 825 | 699 | |
| 2 | #Lancer 0528Bot | — | — | |
| 3 | #Foxtrot 7913Bot | — | — | |
| 7 | #Atlas 3863Bot | — | — |
Blue Team
Defeat1| # | Players | XP | Credits | |
|---|---|---|---|---|
| 4 | #Gamma 0721Bot | — | — | |
| 5 | #Anvil 9550Bot | — | — | |
| 6 | #Vandal 5216Bot | — | — | |
| 8 | #Bandit 2548Bot | — | — |

