Carnage report
Breakout 3.0Trench
5Red Team 51
Blue Team 1
Red Team Victory
Red TeamVictory5
Blue TeamDefeat1
| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | m1ghty boy | 8.00 | 8 | 1 | 1 | |
| 2 | #Lancer 0528BotK/D/A 1 / 2 / 1 | 0.50 | 1 | 2 | 1 | |
| 3 | #Foxtrot 7913BotK/D/A 2 / 3 / 1 | 0.67 | 2 | 3 | 1 | |
| 4 | #Gamma 0721BotK/D/A 0 / 6 / 0 | 0.00 | 0 | 6 | 0 | |
| 5 | #Anvil 9550BotK/D/A 0 / 6 / 0 | 0.00 | 0 | 6 | 0 | |
| 6 | #Vandal 5216BotK/D/A 0 / 5 / 0 | 0.00 | 0 | 5 | 0 | |
| 7 | #Atlas 3863BotK/D/A 1 / 3 / 0 | 0.33 | 1 | 3 | 0 | |
| 8 | #Bandit 2548BotK/D/A 3 / 5 / 0 | 0.60 | 3 | 5 | 0 |

