Carnage report
Breakout 3.0Crossfire
5Red Team 50
Blue Team 0
Red Team Victory
Red TeamVictory5
Blue TeamDefeat0
| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 1 | Nighterlev | 132 | 82 | 62% | 539 | 1 | |
| 2 | #Condor 5840Bot | 193 | 39 | 20% | 236 | 0 | |
| 3 | #Legion 9241Bot | 164 | 15 | 9% | 119 | 0 | |
| 4 | #Nomad 8544Bot | 132 | 15 | 11% | 177 | 0 | |
| 5 | #Crow 8920Bot | 155 | 68 | 44% | 215 | 0 | |
| 6 | #Orbit 6991Bot | 72 | 62 | 86% | 310 | 0 | |
| 7 | #Kodiak 8044Bot | 131 | 107 | 82% | 198 | 0 | |
| 8 | #Havoc 6398Bot | 104 | 53 | 51% | 207 | 0 |

