Carnage report
Breakout 3.0Crossfire
5Red Team 50
Blue Team 0
Red Team Victory
Red TeamVictory5
Blue TeamDefeat0
| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nighterlev | 0 | 79 | 1 | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | #Condor 5840Bot | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | #Legion 9241Bot | 0 | 19 | 3 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | #Nomad 8544Bot | 0 | 81 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | #Crow 8920Bot | 0 | 25 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | #Orbit 6991Bot | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | #Kodiak 8044Bot | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | #Havoc 6398Bot | 0 | 34 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

