Carnage report
Breakout 3.0Crossfire
5Red Team 50
Blue Team 0
Red Team Victory
Red TeamVictory5
Blue TeamDefeat0
| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 1 | Nighterlev | 0 | 1 | 33% | |
| 2 | #Condor 5840Bot | 0 | 0 | 0% | |
| 3 | #Legion 9241Bot | 0 | 0 | 0% | |
| 4 | #Nomad 8544Bot | 0 | 0 | 0% | |
| 5 | #Crow 8920Bot | 0 | 0 | 0% | |
| 6 | #Orbit 6991Bot | 0 | 0 | — | |
| 7 | #Kodiak 8044Bot | 0 | 0 | 0% | |
| 8 | #Havoc 6398Bot | 0 | 0 | 0% |

