Carnage report
Breakout 3.0Crossfire
5Red Team 50
Blue Team 0
Red Team Victory
Red TeamVictory5
Blue TeamDefeat0
| # | Players | XP | Credits | |
|---|---|---|---|---|
| 1 | Nighterlev | 1,000 | 763 | |
| 2 | #Condor 5840Bot | — | — | |
| 3 | #Legion 9241Bot | — | — | |
| 4 | #Nomad 8544Bot | — | — | |
| 5 | #Crow 8920Bot | — | — | |
| 6 | #Orbit 6991Bot | — | — | |
| 7 | #Kodiak 8044Bot | — | — | |
| 8 | #Havoc 6398Bot | — | — |

