Carnage report
Breakout 3.0Crossfire
5Red Team 50
Blue Team 0
Red Team Victory
Red TeamVictory5
Blue TeamDefeat0
| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | Nighterlev | 1.50 | 3 | 2 | 1 | |
| 2 | #Condor 5840BotK/D/A 2 / 2 / 1 | 1.00 | 2 | 2 | 1 | |
| 3 | #Legion 9241BotK/D/A 5 / 2 / 1 | 2.50 | 5 | 2 | 1 | |
| 4 | #Nomad 8544BotK/D/A 4 / 1 / 0 | 4.00 | 4 | 1 | 0 | |
| 5 | #Crow 8920BotK/D/A 2 / 4 / 0 | 0.50 | 2 | 4 | 0 | |
| 6 | #Orbit 6991BotK/D/A 0 / 4 / 0 | 0.00 | 0 | 4 | 0 | |
| 7 | #Kodiak 8044BotK/D/A 1 / 4 / 0 | 0.25 | 1 | 4 | 0 | |
| 8 | #Havoc 6398BotK/D/A 1 / 5 / 0 | 0.20 | 1 | 5 | 0 |

