Carnage report
FirefightAttack on Sanctum
ScrubbaNubNub
Winner
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| Warthog | 13 | 0 | 0 | 0 | — | 4,326 | 0:00 |
| Battle Rifle | 7 | 5 | 644 | 508 | 79% | 1,700 | 4:43 |
| Chaingun Turret | 4 | 0 | 351 | 339 | 97% | 1,784 | 0:49 |
| SAW | 2 | 0 | 209 | 136 | 65% | 617 | 0:42 |
| Plasma Pistol | 1 | 0 | 121 | 82 | 68% | 177 | 0:30 |
| Phantom | 1 | 0 | — | — | — | — | — |
| The Guardians | 1 | 0 | 0 | 0 | — | 216 | 0:00 |
| Suppressor | 1 | 0 | 210 | 150 | 71% | 261 | 1:27 |
| Plasma Caster | 1 | 0 | 30 | 28 | 93% | 990 | 0:31 |
| Assault Rifle | 0 | 0 | 0 | 0 | — | 0 | 0:44 |
| Warthog Horn | 0 | 0 | 0 | 0 | — | 0 | 3:23 |
| Storm Rifle | 0 | 0 | 97 | 97 | 100% | 102 | 0:38 |
| Railgun | 0 | 0 | 6 | 5 | 83% | 1,926 | 0:46 |
| Magnum | 0 | 0 | 0 | 0 | — | 0 | 0:01 |
| Frag Grenade | 0 | 0 | 2 | 1 | 50% | 36 | 0:00 |


Warthog
Battle Rifle
Chaingun Turret
SAW
Plasma Pistol
Phantom
Suppressor
Plasma Caster
Assault Rifle
Storm Rifle
Railgun
Magnum
Frag Grenade