Carnage report
Slayer HCSTruth HCS
32Red Team 3250
Blue Team 50
Blue Team Victory
Blue Team
Victory50| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 1 | mint blitz | 230 | 123 | 53% | 2,612 | 33 | |
| 2 | #Pulsar 1457Bot | 113 | 60 | 53% | 1,063 | 1 | |
| 3 | #Tiger 6228Bot | 100 | 50 | 50% | 849 | 1 | |
| 4 | #Raptor 4937Bot | 89 | 47 | 53% | 828 | 1 |
Red Team
Defeat32| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 5 | #Spark 7513Bot | 87 | 53 | 61% | 905 | 4 | |
| 6 | #Panther 4962Bot | 101 | 53 | 52% | 917 | 3 | |
| 7 | #Bandit 2450Bot | 98 | 56 | 57% | 946 | 0 | |
| 8 | #Atlas 7597Bot | 92 | 52 | 57% | 880 | 1 |

