Carnage report
Slayer HCSTruth HCS
32Red Team 3250
Blue Team 50
Blue Team Victory
Blue Team
Victory50| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | mint blitz | 7.20 | 36 | 5 | 4 | |
| 2 | #Pulsar 1457BotK/D/A 6 / 9 / 20 | 0.67 | 6 | 9 | 20 | |
| 3 | #Tiger 6228BotK/D/A 5 / 9 / 14 | 0.56 | 5 | 9 | 14 | |
| 4 | #Raptor 4937BotK/D/A 3 / 9 / 18 | 0.33 | 3 | 9 | 18 | |
| Team | 1.56 | 50 | 32 | 56 |
Red Team
Defeat32| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 5 | #Spark 7513BotK/D/A 13 / 13 / 4 | 1.00 | 13 | 13 | 4 | |
| 6 | #Panther 4962BotK/D/A 9 / 13 / 5 | 0.69 | 9 | 13 | 5 | |
| 7 | #Bandit 2450BotK/D/A 5 / 14 / 9 | 0.36 | 5 | 14 | 9 | |
| 8 | #Atlas 7597BotK/D/A 5 / 10 / 7 | 0.50 | 5 | 10 | 7 | |
| Team | 0.64 | 32 | 50 | 25 |

