Carnage report
Slayer HCSTruth HCS
32Red Team 3250
Blue Team 50
Blue Team Victory
Blue Team
Victory50| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mint blitz | 0 | 70 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | #Pulsar 1457Bot | 1 | 28 | 2 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | #Tiger 6228Bot | 1 | 28 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | #Raptor 4937Bot | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Team
Defeat32| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | #Spark 7513Bot | 2 | 108 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | #Panther 4962Bot | 1 | 10 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | #Bandit 2450Bot | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | #Atlas 7597Bot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

